- Tamper-evident, self-locking tie
- Locks tightly, must be cut to be removed
- Permanently secure items, such as cables, pipes, bags, etc.
- Variety of tensile strengths for all applications
- Black ties are UV resistant, approved for outdoor use
Black UV Nylon Cable Ties
Part # | Length | Width | Tensile Strength | Qty/CS | Price | Buy | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | hf:att:pa_length | hf:att:pa_mil |
---|---|---|---|---|---|---|---|---|---|---|---|
TNSL-4-18-UVB | 4 in | 0.10 in | 18 lbs | 1000 | $9.08 | 0-10-in | 4-in | ||||
TNSL-5-18-UVB | 5.5 in | 0.10 in | 18 lbs | 1000 | $12.81 | 0-10-in | 5-5-in | ||||
TNSL-6-18-UVB | 6 in | 0.10 in | 18 lbs | 1000 | $12.86 | 0-10-in | 6-in | ||||
TNSL-7-18-UVB | 7 in | 0.10 in | 18 lbs | 1000 | $16.11 | 0-10-in | 7-in | ||||
TNSL-8-18-UVB | 8 in | 0.10 in | 18 lbs | 1000 | $16.11 | 0-10-in | 8-in | ||||
TNSL-5-40-UVB | 5.5 in | 0.14 in | 40 lbs | 1000 | $17.49 | 0-14-in | 5-5-in | ||||
TNSL-6-40-UVB | 6 in | 0.14 in | 40 lbs | 1000 | $17.96 | 0-14-in | 6-in | ||||
TNSL-7-40-UVB | 7 in | 0.14 in | 40 lbs | 1000 | $22.22 | 0-14-in | 7-in | ||||
TNSL-8-40-UVB | 8 in | 0.14 in | 40 lbs | 1000 | $22.82 | 0-14-in | 8-in | ||||
TNSL-9-40-UVB | 9 in | 0.14 in | 40 lbs | 500 | $17.00 | 0-14-in | 9-in | ||||
TNSL-10-40-UVB | 10 in | 0.14 in | 40 lbs | 500 | $16.11 | 0-14-in | 10-in | ||||
TNSL-11-40-UVB | 11 in | 0.14 in | 40 lbs | 500 | $17.94 | 0-14-in | 11-in | ||||
TNSL-13-40-UVB | 13 in | 0.14 in | 40 lbs | 500 | $19.34 | 0-14-in | 13-in | ||||
TNSL-15-40-UVB | 15 in | 0.14 in | 40 lbs | 500 | $22.32 | 0-14-in | 15-in | ||||
TNSL-7-50-UVB | 7 in | 0.19 in | 50 lbs | 1000 | $28.82 | 0-19-in | 7-in | ||||
TNSL-8-50-UVB | 8 in | 0.19 in | 50 lbs | 1000 | $29.01 | 0-19-in | 8-in | ||||
TNSL-10-50-UVB | 10 in | 0.19 in | 50 lbs | 1000 | $37.44 | 0-19-in | 10-in | ||||
TNSL-11-50-UVB | 11 in | 0.19 in | 50 lbs | 1000 | $43.23 | 0-19-in | 11-in | ||||
TNSL-12-50-UVB | 12 in | 0.19 in | 50 lbs | 1000 | $40.73 | 0-19-in | 12-in | ||||
TNSL-14-50-UVB | 14 in | 0.19 in | 50 lbs | 1000 | $53.73 | 0-19-in | 14-in | ||||
TNSL-16-50-UVB | 16 in | 0.19 in | 50 lbs | 500 | $32.48 | 0-19-in | 16-in | ||||
TNSL-18-50-UVB | 18 in | 0.19 in | 50 lbs | 500 | $37.62 | 0-19-in | 18-in | ||||
TNSL-21-50-UVB | 21 in | 0.19 in | 50 lbs | 500 | $45.26 | 0-19-in | 21-in | ||||
TNSL-14-80-UVB | 14 in | 0.25 in | 80 lbs | 100 | $10.34 | 0-25-in | 14-in | ||||
TNSL-8-120-UVB | 8 in | 0.30 in | 120 lbs | 100 | $9.05 | 0-30-in | 8-in | ||||
TNSL-11-120-UVB | 11 in | 0.30 in | 120 lbs | 100 | $11.10 | 0-30-in | 11-in | ||||
TNSL-18-120-UVB | 18 in | 0.30 in | 120 lbs | 100 | $12.72 | 0-30-in | 18-in | ||||
TNSL-21-120-UVB | 21 in | 0.30 in | 120 lbs | 100 | $19.80 | 0-30-in | 21-in | ||||
TNSL-24-120-UVB | 24 in | 0.30 in | 120 lbs | 100 | $21.36 | 0-30-in | 24-in | ||||
TNSL-18-175-UVB | 18 in | 0.35 in | 175 lbs | 100 | $19.35 | 0-35-in | 18-in | ||||
TNSL-21-175-UVB | 21 in | 0.35 in | 175 lbs | 100 | $22.98 | 0-35-in | 21-in | ||||
TNSL-24-175-UVB | 24 in | 0.35 in | 175 lbs | 100 | $26.15 | 0-35-in | 24-in | ||||
TNSL-30-175-UVB | 30 in | 0.35 in | 175 lbs | 100 | $32.25 | 0-35-in | 30-in | ||||
TNSL-36-175-UVB | 36 in | 0.35 in | 175 lbs | 100 | $37.49 | 0-35-in | 36-in | ||||
TNSL-40-175-UVB | 40 in | 0.35 in | 175 lbs | 100 | $35.33 | 0-35-in | 40-in | ||||
TNSL-48-175-UVB | 48 in | 0.35 in | 175 lbs | 50 | $28.61 | 0-35-in | 48-in | ||||
TNSL-18-250-UVB | 18 in | 0.5 in | 250 lbs | 100 | $54.57 | 0-5-in | 18-in | ||||
TNSL-36-250-UVB | 36 in | 0.5 in | 250 lbs | 100 | $54.14 | 0-5-in | 36-in | ||||
TNSL-40-250-UVB | 40 in | 0.5 in | 250 lbs | 100 | $63.12 | 0-5-in | 40-in |
Quantity Discounts Available
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.
Buy 5-9 of same part # get a 5% discount.
Buy 10 or more of same part # get a 10% discount.